![]() |
Home | Contact Us | Site Map |
|
Eligibility: 10+2 or BPP Exam: June and December Admission: For January Cycle: 1st September to 31st October For July Cycle: 1st February to 30th April |
|
Year-Wise Scheme of Study |
|||||
| Year of Study | Foundation Courses | Elective Courses | Application-Oriented Courses | Total Credits | |
| Commerce Discipline | Computer Courses/Other Disciplines | ||||
| First Year | 16 Credits | 8 Credits | 8 Credits | - | 32Credits |
| Second Year | 8 Credits | 24 Credits | - | 32 Credits | |
| Third Year | 16 Credits | 8 Credits or NIL | 8 Credits or 16 Credits | 32 Credits | |
| Total | 24 Credits | 48 Credits | 8/16 Credits | 8/16 Credits | 96 Credits |
B.Com 1st Year |
||
| Course Code | Course Title | Credits |
| Foundation Courses | 16 | |
| Elective courses (Select any two below) | 8 | |
| ECO-01 | Business Organization | 4 |
| ECO-02 | Accountancy -I | 4 |
| ECO-06 | Economic Theory (or) | 4 |
| ECO-13 | Business Environment | 4 |
B.Com 2nd Year |
||
| Course Code | Course Title | Credits |
| FST-01 | Foundation Course in Science & Technology | 8 |
| ECO-03 | Management Theory | 4 |
| ECO-05 | Mercantile Law | 4 |
| ECO-07 | Elements of Statistics | 4 |
| ECO-12 | Elements of Auditing | 4 |
| ECO-14 | Accountancy -II | 4 |
| Select One of the Following Courses | ||
| ECO-06 | Economic Theory | 4 |
| ECO-13 | Business Environment | 4 |
B.Com 3rd Year |
||
| Course Code | Course Title | Credits |
| ECO-08 | Company Law | 4 |
| ECO-09 | Money, Banking and Financial Institutions | 4 |
| ECO-10 | Elements of Costing | 4 |
| ECO-11 | Elements of Income Tax | 4 |
| Select any one or two (8 credits) from Application Oriented Course | 8 | |
| Select any one or two (8 credits) from Group 1 or Group 2 or Group 3 or Group 4 or Group 5 or Group 6 or Application Oriented Course | 8 | |
FOUNDATON COURSES: |
||
| Course Code | Course Title | Credits |
| FHS-1 | Foundation Course in Humanities and Social Science | 8 |
| FST-1 | Foundation Course in Science &Technology | 8 |
| FEG-1 | Foundation Course in English-1 | 4 |
| OR | ||
| FHD-2 | Foundation Course in Hindi-2 | 4 |
| Any one of the following Courses: | ||
| FEG-2 | Foundation Course in English-2 | 4 |
| BHDF-101 | Foundation Course in Hindi-1 | 4 |
| FAS-1 | Foundation Course in Assamese | 4 |
| FBG-1 | Foundation Course in Bengali | 4 |
| FGT-1 | Foundation Course in Gujarati | 4 |
| FKD-1 | Foundation Course in Kannada | 4 |
| FML-1 | Foundation Course in Malayalam | 4 |
| FMT-1 | Foundation Course in Marathi | 4 |
| FOR-1 | Foundation Course in Oriya | 4 |
| FPB-1 | Foundation Course in Punjabi | 4 |
| FTM-1 | Foundation Course in Tamil | 4 |
| FTG-1 | Foundation Course in Telugu | 4 |
| FUD-1 | Foundation Course in Urdu | 4 |
| BSKF-001 | Foundation Course in Sanskrit | 4 |
ELECTIVE COURSES: |
||
| Course Code | Course Title | Credits |
| ECO-01 | Business Organization | 4 |
| ECO-02 | Accountancy -I | 4 |
| ECO-03 | Management Theory | 4 |
| ECO-05 | Mercantile Law | 4 |
| ECO-06 | Economic Theory | 4 |
| ECO-07 | Elements of Statistics | 4 |
| ECO-08 | Company Law | 4 |
| ECO-09 | Money, Banking and Financial Institutions | 4 |
| ECO-10 | Elements of Costing | 4 |
| ECO-11 | Elements of Income Tax | 4 |
| ECO-12 | Elements of Auditing | 4 |
| ECO-13 | Business Environment | 4 |
| ECO-14 | Accountancy -II | 4 |
ENGLISH: |
||
| Course Code | Course Title | Credits |
| EEG-01 | Language Through Literature | 8 |
| EEG-02 | The Structure of Modern English | 8 |
| EEG-03 | Communication Skills in English | 8 |
| EEG-04 | English for Practical Purposes | 8 |
| EEG-05 | Understanding Prose | 8 |
| EEG-06 | Understanding Poetry | 8 |
| EEG-07 | Understanding Drama | 8 |
| EEG-08 | Reading the Novel | 8 |
HINDI: |
||
| Course Code | Course Title | Credits |
| EHD-01 | Hindi Gadya | 8 |
| EHD-02 | Hindi Kavya | 8 |
| EHD-03 | Hindi Sahitya Ka ithihas evam Sahitya Parichaya | 8 |
| EHD-04 | Madhya Kaleen Bhartiya Sahitya:Samaj aur Sanskriti | 8 |
| EHD -05 | Adhunik Bharatiya Sahitya:Rashtriya Chetana aur Nav Jagran | 8 |
| EHD-06 | Hindi Bhasa:Ithihas aur Vartman | 8 |
| EHD-07 | Hindi Samranchna | 8 |
| EHD-08 | Prayojanmulak Hindi | 8 |
ECONOMICS: |
||
| Course Code | Course Title | Credits |
| EEC-11 | Fundamentals of Economics | 8 |
| EEC-12 | Indian Economic Development since Independence | 8 |
| EEC-13 | Elementary Statistical Methods and Survey Techniques | 8 |
| EEC-14 | Agricultural Development in India | 8 |
| EEC-05 | Elementary Mathematical Methods in Economics | 4 |
| EEC-06 | Patterns of Economic Development: A Comparative Study | 8 |
| EEC-07 | Industrial Development in India | 8 |
| EEC-10 | National Income Accounting | 8 |
| EEC-19 | Indian Financial Systems | 4 |
HISTORY: |
||
| Course Code | Course Title | Credits |
| EHI-01 | Modern India 1857-1964 | 8 |
| EHI-02 | Inida:Earliest Times to the 8th Century A.D. | 8 |
| EHI-03 | India from 8th to 15th Century A.D | 8 |
| EHI-04 | India from 16th to Mid 18th Century | 8 |
| EHI-05 | India from Mid 8th to Mid 19th Century | 8 |
| EHI-06 | History of China and Japan 1840-1949 | 8 |
| EHI-07 | Modern Europe (Mid 18th to Mid 20th Century) | 8 |
PUBLIC ADMINISTRATION: |
||
| Course Code | Course Title | Credits |
| EPA-01 | Administrative Theory | 8 |
| BPAE-102 | Indian Administration | 8 |
| EPA-03 | Development Administration | 8 |
| EPA -04 | Personnel Administration | 8 |
| EPA-05 | Financial Administration | 8 |
| EPA-06 | Public Policy | 8 |
POLITICAL SCIENCE: |
||
| Course Code | Course Title | Credits |
| EPS-11 | Political Ideas and Ideologies | 8 |
| EPS-12 | Government and Politics in India | 8 |
| EPS-03 | Modern India Political Thought | 8 |
| EPS-15 | South Asia: Economy ,Society and Politics | 8 |
| EPS-06 | Government and Politics in East and South-East Asia | 8 |
| EPS-07 | International Relations | 8 |
| EPS-08 | Government and Politics in India | 8 |
| EPS-09 | Cooperative Government and Politics | 8 |
SOCIOLOGY: |
||
| Course Code | Course Title | Credits |
| ESO-11 | The Study of Society | 8 |
| ESO--12 | Society in India | 8 |
| ESO-13 | Sociological Thought | 8 |
| ESO-14 | Society and Stratification | 8 |
| ESO-15 | Society and Religion | 8 |
| ESO -16 | Social Problems in India | 8 |
RURAL DEVELOPMENT: |
||
| Course Code | Course Title | Credits |
| ERD-1 | Rural Development: Indian Context | 8 |
MATHEMATICS: |
||
| Course Code | Course Title | Credits |
| MTE-01 | Calculus | 4 |
| MTE-02 | Linear Algebra | 4 |
| MTE-04 | Elementary Algebra (To be taken | 2 |
| MTE-05 | Analytical Geometry together) | 2 |
| MTE-06 | Abstract Algebra | 4 |
| MTE-07 | Advanced Calculus | 4 |
| MTE-08 | Differential Equations | 4 |
| MTE-09 | Real Analysis | 4 |
| MTE-10 | Numerical Analysis | 4 |
| MTE-11 | Probability and Statistics | 4 |
| MTE-12 | Linear Programming | 4 |
| MTE-13 | Discrete Mathematics | 4 |
| MTE-14 | Mathematical Modeling | 4 |
APPLICATION-ORIENTED COURSES: |
||
| Course Code | Course Title | Credits |
| AMK-1 | Marketing | 4 |
| AED-1 | Export Procedure and Documentation | 4 |
| ATR-1 | Translation | 8 |
| AFW-E | Feature Writing (English) | 4 |
| OR | ||
| AFW-H | Feature Lekhan (Hindi) | 4 |
| AWR-E | Writing For Radio (English) | 4 |
| OR | ||
| AWR-H | Radio Lekhan (Hindi) | 4 |
| AHE-1 | Human Environment (Theory 6 Credits+ 2 Credits Project) | 8 |
| ACC-1 | Organizing Child Care Services | 8 |
| ANC-1 | Nutrition for the Community | 8 |
| AOM-1 | Office Organization and Management | 4 |
| ASP-1 | Secretarial Practice | 4 |
| AEC-1 | Environmental Chemistry (Theory 6 Credits+ 2 Credits Lab work) | 8 |
| APM-1 | Integrated Pest Management (Theory 6 Credits +2 Credits Project) | 8 |
| AMT-1 | Teaching of Primary School Mathematics (Theory 6 Credits+ 2 Credits Project) | 8 |
| AST-1 | Statistical Techniques | 4 |
| AOR-1 | Operation Research | 4 |
| ACS-1 | Application Oriented Course in Consumer Studies | 8 |
| CTE-3 | Teaching Strategies (English) | 4 |
| CTE-4 | Teaching English Elementary School (To be taken Together) | 4 |
| OR | ||
| CTE-5 | Teaching English Secondary School | 4 |
GROUPS OF ELECTIVE COURSES: Group 1: EHD-1. EHD-5, EEG-1, EPS-11, EHI-1, EHI-7, EEC-11, EPA-1, ESO-11, MTE-1, MTE-4, MTE-5, ECO-1, ECO-2Group 2: EHD-2, EHD-8, EEG-2, EPS-12, EHI-2, EEC-12, BPAE-102, ESO-12, MTE-2, MTE-6, ERD-1 Group 3: EHD-3, EEG-3, EEG-8, EPS-3, EPS-8, EHI-3, EEC-10, EEC-13, EPA-3, ESO-13, MTE-7, MTE-8, ECO-5, ECO-7 Group 4: EHD-6, EEG-5, EPS-7,EHI-4,EEC-14, EPA-4, ESO-14,ECO-3,ECO-12,ECO-13,ECO-14,ECO-06,MTE-9,MTE-10 Group 5: EHD-7, EEG-6,EEC-5,EEC-19,EHI-5,ESO-15,EPA-5, EPS-15,ECO-8,ECO-9,MTE-11,MTE-12 Group 6: EHD-4,EEG-4,EEC-6,EEG-7,EEC-7,EHI-6,EPS-6,EPS-9,ESO-16,EPA-6,ECO-10,ECO-11,MTE-13,MTE-14 |
| About Us | Programmes | Forms | Student Services | News Openminds © 2013. All rights reserved |
![]() |

